Light Duty | Medium Duty| Heavy Duty | Ultra Heavy Duty | Steel/Brass | Electrogalvanized
Prod # | Material | Thickness | Open Width | Pin Dia. | Knuckle | Length |
---|---|---|---|---|---|---|
S02501236 | STEEL | 0.025 | 0.75 | 0.062 | 0.25 | 36 |
S02501272 | STEEL | 0.025 | 0.75 | 0.062 | 0.25 | 72 |
S02501296 | STEEL | 0.025 | 0.75 | 0.062 | 0.25 | 96 |
S02501636 | STEEL | 0.025 | 1.00 | 0.062 | 0.25 | 36 |
S02501672 | STEEL | 0.025 | 1.00 | 0.062 | 0.25 | 72 |
S03501272 | STEEL | 0.035 | 0.75 | 0.086 | 0.25 | 72 |
S03501296 | STEEL | 0.035 | 0.75 | 0.086 | 0.25 | 96 |
S03501772 | STEEL | 0.035 | 1.06 | 0.086 | 0.25 | 72 |
S03501796 | STEEL | 0.035 | 1.06 | 0.086 | 0.25 | 96 |
S03502072 | STEEL | 0.035 | 1.25 | 0.086 | 0.25 | 72 |
S03502096 | STEEL | 0.035 | 1.25 | 0.086 | 0.25 | 96 |
S03502472 | STEEL | 0.035 | 1.50 | 0.086 | 0.25 | 72 |
S03502496 | STEEL | 0.035 | 1.50 | 0.086 | 0.25 | 96 |
S04001736 | STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 36 |
S04001748 | STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 48 |
S04001760 | STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 60 |
S04001772 | STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 72 |
S04001796 | STEEL | 0.040 | 1.06 | 0.093 | 0.50 | 96 |
S04002036 | STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 36 |
S04002048 | STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 48 |
S04002060 | STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 60 |
S04002072 | STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 72 |
S04002096 | STEEL | 0.040 | 1.25 | 0.093 | 0.50 | 96 |
S04002436 | STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 36 |
S04002448 | STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 48 |
S04002460 | STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 60 |
S04002472 | STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 72 |
S04002496 | STEEL | 0.040 | 1.50 | 0.093 | 0.50 | 96 |
S04003236 | STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 36 |
S04003272 | STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 72 |
S04003296 | STEEL | 0.040 | 2.00 | 0.093 | 0.50 | 96 |
S05201772 | STEEL | 0.050 | 1.06 | 0.125 | 0.50 | 72 |
S05201796 | STEEL | 0.050 | 1.06 | 0.125 | 0.50 | 96 |
S05202036 | STEEL | 0.050 | 1.25 | 0.125 | 0.50 | 36 |
S05202048 | STEEL | 0.050 | 1.25 | 0.125 | 0.50 | 48 |
S05202060 | STEEL | 0.050 | 1.25 | 0.125 | 0.50 | 60 |
S05202072 | STEEL | 0.050 | 1.25 | 0.125 | 0.50 | 72 |
S05202096 | STEEL | 0.050 | 1.25 | 0.125 | 0.50 | 96 |
S05202436 | STEEL | 0.050 | 1.50 | 0.125 | 0.50 | 36 |
S05202448 | STEEL | 0.050 | 1.50 | 0.125 | 0.50 | 48 |
S05202460 | STEEL | 0.050 | 1.50 | 0.125 | 0.50 | 60 |
S05202472 | STEEL | 0.050 | 1.50 | 0.125 | 0.50 | 72 |
S05202496 | STEEL | 0.050 | 1.50 | 0.125 | 0.50 | 96 |
S05203236 | STEEL | 0.050 | 2.00 | 0.125 | 0.50 | 36 |
S05203248 | STEEL | 0.050 | 2.00 | 0.125 | 0.50 | 48 |
S05203260 | STEEL | 0.050 | 2.00 | 0.125 | 0.50 | 60 |
S05203272 | STEEL | 0.050 | 2.00 | 0.125 | 0.50 | 72 |
S05203296 | STEEL | 0.050 | 2.00 | 0.125 | 0.50 | 96 |
S06201736 | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 36 |
S06201736OF | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 36 |
S06201736SW | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 36 |
S06201748 | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 48 |
S06201760 | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 60 |
S06201772 | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 72 |
S06201772OF | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 72 |
S06201772SW | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 72 |
S06201796 | STEEL | 0.060 | 1.06 | 0.125 | 0.50 | 96 |
S06202036 | STEEL | 0.060 | 1.25 | 0.125 | 0.50 | 36 |
S06202072 | STEEL | 0.060 | 1.25 | 0.125 | 0.50 | 72 |
S06202084 | STEEL | 0.060 | 1.25 | 0.125 | 0.50 | 84 |
S06202096 | STEEL | 0.060 | 1.25 | 0.125 | 0.50 | 96 |
S06202436 | STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 36 |
S06202448 | STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 48 |
S06202460 | STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 60 |
S06202472 | STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 72 |
S06202484 | STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 84 |
S06202496 | STEEL | 0.060 | 1.50 | 0.125 | 0.50 | 96 |
S06202872 | STEEL | 0.060 | 1.75 | 0.125 | 0.50 | 72 |
S06202896 | STEEL | 0.060 | 1.75 | 0.125 | 0.50 | 96 |
S06203236 | STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 36 |
S06203248 | STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 48 |
S06203260 | STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 60 |
S06203272 | STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 72 |
S06203284 | STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 84 |
S06203296 | STEEL | 0.060 | 2.00 | 0.125 | 0.50 | 96 |
S06204036 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 36 |
S06204048 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 48 |
S06204060 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 60 |
S06204072 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 72 |
S06204084 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 84 |
S06204096 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 96 |
S06204836 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 36 |
S06204848 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 48 |
S06204860 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 60 |
S06204872 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 72 |
S06204884 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 84 |
S06204896 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 96 |
S06206436 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 36 |
S06206448 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 48 |
S06206460 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 60 |
S06206472 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 72 |
S06206484 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 84 |
S06206496 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 96 |
S06302072 | STEEL | 0.060 | 1.25 | 0.125 | 1.00 | 72 |
S06302096 | STEEL | 0.060 | 1.25 | 0.125 | 1.00 | 96 |
S06302472 | STEEL | 0.060 | 1.50 | 0.125 | 1.00 | 72 |
S06302496 | STEEL | 0.060 | 1.50 | 0.125 | 1.00 | 96 |
S06303272 | STEEL | 0.060 | 2.00 | 0.125 | 1.00 | 72 |
S06303296 | STEEL | 0.060 | 2.00 | 0.125 | 1.00 | 96 |
S06304072 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 72 |
S06304096 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 96 |
S06304872 | STEEL | 0.060 | 3.00 | 0.125 | 1.00 | 72 |
S06304896 | STEEL | 0.060 | 3.00 | 0.125 | 1.00 | 96 |
S06402436 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 36 |
S06402448 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 48 |
S06402460 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 60 |
S06402472 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 72 |
S06402496 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 96 |
S06403236 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 36 |
S06403248 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 48 |
S06403260 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 60 |
S06403272 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 72 |
S06403296 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 96 |
S06404036 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 36 |
S06404048 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 48 |
S06404060 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 60 |
S06404072 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 72 |
S06404096 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 96 |
S06404872 | STEEL | 0.060 | 3.00 | 0.187 | 1.00 | 72 |
S06404896 | STEEL | 0.060 | 3.00 | 0.187 | 1.00 | 96 |
S06502436 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 36 |
S06502436OF | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 36 |
S06502448 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 48 |
S06502460 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 60 |
S06502472 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 72 |
S06502472OF | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 72 |
S06502496 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 96 |
S06503236 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 |
S06503236OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 |
S06503236SW | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 |
S06503248 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 48 |
S06503248OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 48 |
S06503260 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 60 |
S06503272 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 |
S06503272OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 |
S06503272SW | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 |
S06503296 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 96 |
S06504036 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 36 |
S06504048 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 48 |
S06504060 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 60 |
S06504072 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 72 |
S06504084 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 84 |
S06504096 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 96 |
S06504836 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 36 |
S06504848 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 48 |
S06504860 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 60 |
S06504872 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 72 |
S06504896 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 96 |
S06506436 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 36 |
S06506448 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 48 |
S06204036 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 36 |
S06204048 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 48 |
S06204060 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 60 |
S06204072 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 72 |
S06204084 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 84 |
S06204096 | STEEL | 0.060 | 2.50 | 0.125 | 0.50 | 96 |
S06204836 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 36 |
S06204848 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 48 |
S06204860 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 60 |
S06204872 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 72 |
S06204884 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 84 |
S06204896 | STEEL | 0.060 | 3.00 | 0.125 | 0.50 | 96 |
S06206436 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 36 |
S06206448 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 48 |
S06206460 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 60 |
S06206472 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 72 |
S06206484 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 84 |
S06206496 | STEEL | 0.060 | 4.00 | 0.125 | 0.50 | 96 |
S06302072 | STEEL | 0.060 | 1.25 | 0.125 | 1.00 | 72 |
S06302096 | STEEL | 0.060 | 1.25 | 0.125 | 1.00 | 96 |
S06302472 | STEEL | 0.060 | 1.50 | 0.125 | 1.00 | 72 |
S06302496 | STEEL | 0.060 | 1.50 | 0.125 | 1.00 | 96 |
S06303272 | STEEL | 0.060 | 2.00 | 0.125 | 1.00 | 72 |
S06303296 | STEEL | 0.060 | 2.00 | 0.125 | 1.00 | 96 |
S06304072 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 72 |
S06304096 | STEEL | 0.060 | 2.50 | 0.125 | 1.00 | 96 |
S06304872 | STEEL | 0.060 | 3.00 | 0.125 | 1.00 | 72 |
S06304896 | STEEL | 0.060 | 3.00 | 0.125 | 1.00 | 96 |
S06402436 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 36 |
S06402448 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 48 |
S06402460 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 60 |
S06402472 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 72 |
S06402496 | STEEL | 0.060 | 1.50 | 0.187 | 1.00 | 96 |
S06403236 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 36 |
S06403248 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 48 |
S06403260 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 60 |
S06403272 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 72 |
S06403296 | STEEL | 0.060 | 2.00 | 0.187 | 1.00 | 96 |
S06404036 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 36 |
S06404048 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 48 |
S06404060 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 60 |
S06404072 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 72 |
S06404096 | STEEL | 0.060 | 2.50 | 0.187 | 1.00 | 96 |
S06404872 | STEEL | 0.060 | 3.00 | 0.187 | 1.00 | 72 |
S06404896 | STEEL | 0.060 | 3.00 | 0.187 | 1.00 | 96 |
S06502436 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 36 |
S06502436OF | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 36 |
S06502448 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 48 |
S06502460 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 60 |
S06502472 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 72 |
S06502472OF | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 72 |
S06502496 | STEEL | 0.060 | 1.50 | 0.187 | 0.50 | 96 |
S06503236 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 |
S06503236OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 |
S06503236SW | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 36 |
S06503248 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 48 |
S06503248OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 48 |
S06503260 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 60 |
S06503272 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 |
S06503272OF | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 |
S06503272SW | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 72 |
S06503296 | STEEL | 0.060 | 2.00 | 0.187 | 0.50 | 96 |
S06504036 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 36 |
S06504048 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 48 |
S06504060 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 60 |
S06504072 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 72 |
S06504084 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 84 |
S06504096 | STEEL | 0.060 | 2.50 | 0.187 | 0.50 | 96 |
S06504836 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 36 |
S06504848 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 48 |
S06504860 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 60 |
S06504872 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 72 |
S06504896 | STEEL | 0.060 | 3.00 | 0.187 | 0.50 | 96 |
S06506436 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 36 |
S06506448 | STEEL | 0.060 | 4.00 | 0.187 | 0.50 | 48 |
S07706496 | STEEL | 0.075 | 4.00 | 0.250 | 2.00 | 96 |
S07708072 | STEEL | 0.075 | 5.00 | 0.250 | 2.00 | 72 |
S07708096 | STEEL | 0.075 | 5.00 | 0.250 | 2.00 | 96 |
S09303236 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 36 |
S09303236OF | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 36 |
S09303236SW | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 36 |
S09303248 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 48 |
S09303260 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 60 |
S09303272 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 72 |
S09303272OF | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 72 |
S09303272SW | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 72 |
S09303284 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 84 |
S09303296 | STEEL | 0.090 | 2.00 | 0.250 | 1.00 | 96 |
S09304836 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 36 |
S09304836OF | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 36 |
S09304836SW | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 36 |
S09304848 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 48 |
S09304860 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 60 |
S09304872 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 72 |
S09304872OF | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 72 |
S09304872SW | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 72 |
S09304896 | STEEL | 0.090 | 3.00 | 0.250 | 1.00 | 96 |
S09306436 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 36 |
S09306436SW | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 36 |
S09306448 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 48 |
S09306460 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 60 |
S09306472 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 72 |
S09306472SW | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 72 |
S09306496 | STEEL | 0.090 | 4.00 | 0.250 | 1.00 | 96 |
S09308036 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 36 |
S09308048 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 48 |
S09308060 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 60 |
S09308072 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 72 |
S09308096 | STEEL | 0.090 | 5.00 | 0.250 | 1.00 | 96 |
S12003212 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 12 |
S12003224 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 24 |
S12003236 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 36 |
S12003248 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 48 |
S12003272 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 72 |
S12003296 | STEEL | 0.120 | 2.00 | 0.375 | 2.00 | 96 |
S12004012 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 12 |
S12004024 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 24 |
S12004048 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 48 |
S12004072 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 72 |
S12004096 | STEEL | 0.120 | 2.50 | 0.375 | 2.00 | 96 |
S12004812 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 12 |
S12004824 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 24 |
S12004848 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 48 |
S12004860 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 60 |
S12004872 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 72 |
S12004884 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 84 |
S12004896 | STEEL | 0.120 | 3.00 | 0.375 | 2.00 | 96 |
S12005612 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 12 |
S12005624 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 24 |
S12005648 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 48 |
S12005672 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 72 |
S12005696 | STEEL | 0.120 | 3.50 | 0.375 | 2.00 | 96 |
S12006412 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 12 |
S12006424 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 24 |
S12006436 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 36 |
S12006448 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 48 |
S12006472 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 72 |
S12006484 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 84 |
S12006496 | STEEL | 0.120 | 4.00 | 0.375 | 2.00 | 96 |
S12008012 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 12 |
S12008024 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 24 |
S12008048 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 48 |
S12008072 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 72 |
S12008096 | STEEL | 0.120 | 5.00 | 0.375 | 2.00 | 96 |
S12009612 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 12 |
S12009624 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 24 |
S12009636 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 36 |
S12009648 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 48 |
S12009672 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 72 |
S12009696 | STEEL | 0.120 | 6.00 | 0.375 | 2.00 | 96 |
S12203212 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 12 |
S12203224 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 24 |
S12203236OF | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 36 |
S12203236SW | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 36 |
S12203248 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 48 |
S12203272 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 72 |
S12203272OF | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 72 |
S12203272SW | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 72 |
S12203296 | STEEL | 0.120 | 2.00 | 0.250 | 2.00 | 96 |
S12204812 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 12 |
S12204824 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 24 |
S12204836OF | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 36 |
S12204836SW | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 36 |
S12204848 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 48 |
S12204872 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 72 |
S12204872OF | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 72 |
S12204872SW | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 72 |
S12204896 | STEEL | 0.120 | 3.00 | 0.250 | 2.00 | 96 |
S12206472 | STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 72 |
S12206496 | STEEL | 0.120 | 4.00 | 0.250 | 2.00 | 96 |
S18004812 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 12 |
S18004824 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 24 |
S18004848 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 48 |
S18004872 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 72 |
S18004896 | STEEL | 0.180 | 3.00 | 0.500 | 2.00 | 96 |
S18006412 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 12 |
S18006424 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 24 |
S18006448 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 48 |
S18006472 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 72 |
S18006496 | STEEL | 0.180 | 4.00 | 0.500 | 2.00 | 96 |
S18008012 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 12 |
S18008024 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 24 |
S18008048 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 48 |
S18008072 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 72 |
S18008096 | STEEL | 0.180 | 5.00 | 0.500 | 2.00 | 96 |
S18009612 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 12 |
S18009624 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 24 |
S18009648 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 48 |
S18009672 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 72 |
S18009696 | STEEL | 0.180 | 6.00 | 0.500 | 2.00 | 96 |
S18011272 | STEEL | 0.180 | 7.00 | 0.500 | 2.00 | 72 |
S18011296 | STEEL | 0.180 | 7.00 | 0.500 | 2.00 | 96 |
