Heavy-duty spring latches are available in 3/8'' and 1/2'' pin diameters. These large, rugged lathes are available in steel or stainless steel and have a closed knuckle for added durability and strength. Also available with holdback feature.
P | Pin Diameter | .250 |
*E | Extension | .625 |
*R1 | Handle Length | .812 |
*R2 | Handle Extension | .430 |
L | Length | 2.75 |
*W | Width A | .955 |
Width B | - | |
T | Thickness | .090 |
*H1 | Hole Location | .400 |
*H2 | Hole Location | .375 |
*D | Hole Diameter | .191(3H) |
Steel | Stainless | Aluminum | |
Designation | S | C | A |
Pin Type | 12L14 | 303 | SS |
Body | 1010 | 304 | 5052 |
Spring | 302 | 302 | 302 |
C-Ring | PH15-7 MO | PH15-7 MO | PH15-7 MO |
R = Right Handed |
L = Left Handed |
U = Unassembled |
Other styles available including long extensions | 1![]() 90º Cone |
2![]() Ball |
3![]() Bullet |
4![]() Flat |
5![]() 60º Cone |
Most commercial finishes are available including zinc plate on steel, passivate and electropolishing on stainless steel, and anodize on aluminum. |
![]() |
P | Pin Diameter | .500 |
E* | Extension | 1.50 |
R1 | Handle Extension | 1.218 |
R2 | Handle Extension | 1.000 |
L | Length | 3.000 |
W | Width | .750 |
B | Height | 1.250 |
T | Thickness | .187 |
H1 | Hole Location | .500 |
H2 | Hole Location | .625 |
H3 | Hole Location | 1.750 |
D* | Hole Diameter | .328 |
C = Stainless |
S = Steel |
R = Right Hand |
L = Left Hand |
U = Unassembled |
Most commercial finishes are available, including zinc plate on steel, passivate and electropolishing on stainless steel. |
![]() |
P | Pin Diameter | .750 |
*E | Extension | 1.56 |
R2 | Handle Extension | 1.87 |
DH | Handle Hole | .437 |
W | Width | 1.50 |
BH | Body Height | 1.75 |
L | Length | 3.00 |
H | Height | 1.00 |
T | Material Thickness | .187 |
Steel |
Available in plain steel, or with zinc plating. |
![]() |
Series 719-720, 784 Heavy Duty Spring Latch|